Overview
Analytics Dashboard — sales, customer behavior, and operations.
Revenue today
LKR 10,250.00
Orders today
4
Avg. order value
LKR 2,562.50
Items sold
12
Sales — last 7 days
9k
Tue
13k
Wed
5k
Thu
10k
Fri
6k
Sat
8k
Sun
10k
Mon
Top sellers
- 113,700.00
Cheese Kottu
11 sold
- 29,500.00
Chicken Kottu
10 sold
- 37,200.00
Chicken Rice
9 sold
- 46,300.00
Coffee
18 sold
- 56,000.00
Dolphin Kottu
5 sold
Recent orders
| Order | Type | Items | Status | Total |
|---|---|---|---|---|
| #103 | DELIVERY | 1 | SERVED | 1,200.00 |
| #104 | TAKEAWAY | 3 | PREPARING | 1,850.00 |
| #102 | DELIVERY | 3 | PREPARING | 3,100.00 |
| #101 | DINE IN | 5 | PLACED | 4,100.00 |
| #83 | DELIVERY | 3 | PAID | 1,950.00 |
| #82 | DINE IN | 3 | PAID | 1,840.00 |
| #81 | TAKEAWAY | 3 | PAID | 2,200.00 |
| #80 | DELIVERY | 3 | PAID | 2,000.00 |
Low stock
- All items well stocked. 🎉